Name  Team    Category Rotary B-bury A Hill Camden Essex S-loaf Clifford Grillz Tot Points Points
LAROCHELLE, ADAM HILLTOP SKI & BIKE EXPERT JUNIOR MEN 190 190 190 178 190 190 1128
PERLEY, BRADFORD EXPERT JUNIOR MEN 200 0 200 200 200 200 1000
SIMONDS, STEVE SMCC EXPERT JUNIOR MEN 178 178 178 190 0 178 902
THOMPSON, PATRICK MIDCOAST VELO EXPERT JUNIOR MEN 0 0 100 164 0 164 428
TURNER, KIRK SEBAGO OUTFITTERS EXPERT JUNIOR MEN 0 200 0 0 0 0 200
WINSOR, ROSS EXPERT JUNIOR MEN 0 0 0 0 178 0 178
OMELIA, GERRY EXPERT JUNIOR MEN 0 0 0 0 164 0 164
DOUIN, ADAM  MATHIEU'S EXPERT JUNIOR MEN 164 0 0 0 0 0 164
GARLAND, ERIC RADICAL EDGE EXPERT JUNIOR MEN 0 0 0 0 148 0 148
SWETT, MATT PAL RACE TEAM EXPERT MEN SENIOR I 0 0 148 190 200 178 716
FREYE, ANDREW BIKEMAN.COM EXPERT MEN SENIOR I 0 178 200 0 0 190 568
TYLER, JAMES EXPERT MEN SENIOR I 190 0 130 200 0 0 520
LAFLAMME, CHRIS SMCC EXPERT MEN SENIOR I 200 88 178 0 0 0 466
VAILLANCOURT, DANIEL GIANT EXPERT MEN SENIOR I 0 200 0 0 0 200 400
RUDNICKI, ANDY PAL RACE TEAM EXPERT MEN SENIOR I 0 0 164 0 190 0 354
ROSE, AARON MIDCOAST VELO EXPERT MEN SENIOR I 100 0 0 178 0 0 278
DAVIS, SCOTT PATS BIKE SHOP EXPERT MEN SENIOR I 0 0 88 164 0 0 252
SCATCHARD, ROSS EXPERT MEN SENIOR I 0 190 0 0 0 0 190
MACDONALD, RYAN EXPERT MEN SENIOR I 0 0 190 0 0 0 190
EGGLETON, COLIN TEAM MOM & DAD EXPERT MEN SENIOR I 0 164 0 0 0 0 164
DAVITT, ERIK EXPERT MEN SENIOR I 0 148 0 0 0 0 148
PENLEY, AARON EXPERT MEN SENIOR I 0 130 0 0 0 0 130
MERK-WYNNE, TAYLOR BIKEMAN.COM EXPERT MEN SENIOR I 0 0 110 0 0 0 110
MCELWAINE, COLT EXPERT MEN SENIOR I 0 110 0 0 0 0 110
PRECOURT, HARRY EXPERT MEN SENIOR I 0 64 0 0 0 0 64
PATTERSON, JAMES OVM EXPERT MEN SENIOR I 0 0 64 0 0 0 64
NELSON, RICK BIKEMAN.COM EXPERT MEN SENIOR II 190 178 190 190 190 200 1138
STARRETT, ALAN BIKEMAN.COM EXPERT MEN SENIOR II 0 148 200 200 200 0 748
SIVIK, GREGORY EXPERT MEN SENIOR II 0 0 148 164 178 190 680
OSBORN, ERIK EXPERT MEN SENIOR II 178 0 164 178 0 0 520
BOOBAR, MATT SRAM EXPERT MEN SENIOR II 200 200 0 0 0 0 400
RUMSEY, RYAN BIKEMAN.COM EXPERT MEN SENIOR II 164 0 0 0 0 178 342
BURNS, JOHN BIKEMAN.COM EXPERT MEN SENIOR II 0 130 178 0 0 0 308
BRUNO, JONATHAN INDEPENDENT FAB EXPERT MEN SENIOR II 0 190 0 0 0 0 190
SCHMID, KURT EXPERT MEN SENIOR II 0 164 0 0 0 0 164
SCHUFT, GABE EXPERT MEN SENIOR II 0 0 0 148 0 0 148
HERSEY, MATTHEW BIKEMAN.COM EXPERT MEN SENIOR II 0 110 0 0 0 0 110
PARSONS, THOM EXPERT MEN SENIOR II 0 88 0 0 0 0 88
GAGNON, CHRIS EXPERT MEN SENIOR II 0 64 0 0 0 0 64
SCHOENFELD, JOSHUA EXPERT MEN SENIOR II 0 38 0 0 0 0 38
WHITTINGHAM, JEFFREY CRANKRACING EXPERT MEN SENIOR II 0 0 0 0 0 0 0
BEEKMAN, ANDREW EXPERT MEN SENIOR II 0 0 0 0 0 0 0
ALIVERO, STEPHEN EXPERT MEN SENIOR II 0 0 0 0 0 0 0
LARSON, ANDERS BIKEMAN.COM EXPERT MEN VETERAN 200 0 200 148 190 0 738
CORCORAN, TIM SMCC EXPERT MEN VETERAN 178 130 190 164 0 0 662
SEYMOUR, SCOTT PAT'S BIKE SHOP EXPERT MEN VETERAN 0 0 0 178 0 190 368
WHEELDEN, TODD BIKEMAN.COM EXPERT MEN VETERAN 0 0 164 0 0 200 364
HARTLEY, MICHAEL MAINE SPORT EXPERT MEN VETERAN 148 110 0 0 0 0 258
CYR, CHRIS BIKEMAN.COM EXPERT MEN VETERAN 0 0 0 0 200 0 200
PATRICK, MICHAEL EXPERT MEN VETERAN 0 200 0 0 0 0 200
BROWN, SKIP SEVEN CYLCES EXPERT MEN VETERAN 0 0 0 200 0 0 200
SIMOES, PAUL EXPERT MEN VETERAN 0 190 0 0 0 0 190
ROACH, TERRY EXPERT MEN VETERAN 0 0 0 190 0 0 190
HINSHAW, JOEL SMCC EXPERT MEN VETERAN 190 0 0 0 0 0 190
WATTERS, TODD EXPERT MEN VETERAN 0 178 0 0 0 0 178
BALLOU, MIKE BOB/NAULT CYCLE EXPERT MEN VETERAN 0 0 178 0 0 0 178
JONES, CHANNING RAGE EXPERT MEN VETERAN 164 0 0 0 0 0 164
GAGLIARDE, DANIEL EXPERT MEN VETERAN 0 164 0 0 0 0 164
WRIGHT, STEPHEN EXPERT MEN VETERAN 0 148 0 0 0 0 148
COUPE, PHIL EXPERT MEN VETERAN 0 0 148 0 0 0 148
SKILLINGS, JAMES EXPERT MEN VETERAN 0 0 130 0 0 0 130
GRIMLEY, JAMES EXPERT MEN VETERAN 0 88 0 0 0 0 88
BROWN, RICHARD NHCC/TEAM NH EXPERT MEN VETERAN 0 64 0 0 0 0 64
LOVELY, PJ EXPERT MEN VETERAN 0 38 0 0 0 0 38
MILLER, JOHN BIKEMAN.COM EXPERT MEN VETERAN 0 0 0 0 0 0 0
GRIGGS, DEREK RECYCLED SPORTS EXPERT MEN VETERAN 0 0 0 0 0 0 0
GALLOWAY, COLLIN EXPERT MEN VETERAN 0 0 0 0 0 0 0
BUTTON, KEITH EXPERT MEN VETERAN 0 0 0 0 0 0 0
BURNS, MARK EXPERT MEN VETERAN 0 0 0 0 0 0 0
ASH, ROBERT EXPERT MEN MASTER 0 148 190 200 178 200 916
PHILLIPS, BRIAN TEAM CRUM EXPERT MEN MASTER 200 0 200 0 200 190 790
LISTON, JOHN SEBAGO OUTFITTERS EXPERT MEN MASTER 190 0 178 0 0 0 368
SILVESTRONE, NICHOLAS EXPERT MEN MASTER 0 200 0 0 0 0 200
RUDNICKI, DAVE PATS EXPERT MEN MASTER 0 0 0 0 190 0 190
VIRELLO, MARK EXPERT MEN MASTER 0 190 0 0 0 0 190
GRAVES, LLOYD EXPERT MEN MASTER 0 178 0 0 0 0 178
WINSOR, GRAY EXPERT MEN MASTER 0 0 0 0 164 0 164
GAGNON, GEORGE EXPERT MEN MASTER 0 164 0 0 0 0 164
LONGHOFER, MARY BIKEMAN.COM EXPERT WOMEN 178 164 200 0 190 200 932
MONAHAN, EMMY BIKEMAN.COM EXPERT WOMEN 164 148 0 190 200 0 702
GAGNON, ALYSSA BIKEMAN.COM EXPERT WOMEN 100 100 100 100 178 0 578
MANN, TIFFANY INDE FAB EXPERT WOMEN 0 200 0 200 0 0 400
CHASE, MELODY RHINO BIKE WORKS EXPERT WOMEN 190 190 0 0 0 0 380
STOVER, MARIANNE INDE FAB EXPERT WOMEN 200 0 0 0 0 0 200
SCHOENFELD, LEANNE MTB MIND EXPERT WOMEN 0 178 0 0 0 0 178
NOBLE, SANDY SMCC EXPERT WOMEN 0 130 0 0 0 0 130
MILLER, NATHAN SPORT JUNIOR MEN 200 200 0 0 0 0 400
EATON, CRAIG  TEAM CRUM SPORT JUNIOR MEN 0 0 0 0 0 200 200
SIMMS, JUSTIN SPORT JUNIOR MEN 0 0 0 0 200 0 200
YOUNG, DEREK  MIDCOAST VELO SPORT JUNIOR MEN 0 0 0 200 0 0 200
THOMPSON, PATRICK SPORT JUNIOR MEN 0 0 200 0 0 0 200
RILEY, CHRISTOPHER SPORT JUNIOR MEN 0 0 0 0 0 190 190
GASS, JEREMY  CYLCESMITH SPORT JUNIOR MEN 0 0 0 0 190 0 190
HOLM, MAX SPORT JUNIOR MEN 0 0 0 190 0 0 190
GORMLEY, DAVID SPORT JUNIOR MEN 190 0 0 0 0 0 190
SIVIK, TYLER SPORT JUNIOR MEN 0 0 0 178 0 0 178
LEE, SPENCER SPORT JUNIOR MEN 178 0 0 0 0 0 178
LITTLEFIELD, RYAN SMCC SPORT MEN SENIOR I 100 190 200 200 0 200 890
MOORE, SAM SPORT MEN SENIOR I 178 178 0 178 178 148 860
GAGNE, ANDREW PAL RACE TEAM SPORT MEN SENIOR I 0 0 190 190 200 190 770
HALL, CHRIS SPORT MEN SENIOR I 190 0 178 148 0 0 516
ROSE, AARON  MIDCOAST VELO SPORT MEN SENIOR I 200 0 0 0 0 0 200
BRADLEY, ADAM SPORT MEN SENIOR I 0 200 0 0 0 0 200
MERRILL, BRECHT SPORT MEN SENIOR I 0 0 0 0 190 0 190
SMITHWOOD, BRANDON COLBY SPORT MEN SENIOR I 0 0 0 0 0 178 178
GILLESPIE, ANDY SMCC SPORT MEN SENIOR I 0 0 0 0 0 164 164
GREEN, JASON SPORT MEN SENIOR I 164 0 0 0 0 0 164
GIFFORD, ANSEL SPORT MEN SENIOR I 0 0 0 164 0 0 164
CORBALIS, BEN SPORT MEN SENIOR I 0 164 0 0 0 0 164
LAROCHELLE, KENNEY SPORT MEN SENIOR I 148 0 0 0 0 0 148
CHENARD, SPORT MEN SENIOR I 0 0 0 0 0 130 130
RALLIS, NEVIN SPORT MEN SENIOR I 130 0 0 0 0 0 130
MONAGHAN, JEFF SPORT MEN SENIOR I 110 0 0 0 0 0 110
LILOCKI, CRAIG SPORT MEN SENIOR II 200 178 200 190 178 0 946
ROBINSON, ANDREW BIKEMAN.COM SPORT MEN SENIOR II 190 0 178 164 200 148 880
ALIVERO, STEPHEN CARRABASSETT SPORT MEN SENIOR II 0 0 164 178 190 190 722
LAMBERT, THOMAS SPORT MEN SENIOR II 0 38 190 0 0 164 392
KEITH, JOSH RAGE SPORT MEN SENIOR II 0 110 0 0 0 178 288
GILLESPIE, CHRIS SMCC SPORT MEN SENIOR II 0 0 0 0 0 200 200
PETZOLD, BARRY SPORT MEN SENIOR II 0 200 0 0 0 0 200
BERNHARD, JON PAPA WHEELIES SPORT MEN SENIOR II 0 0 0 200 0 0 200
CRUZ, ROBERT SPORT MEN SENIOR II 0 190 0 0 0 0 190
FREEMAN, ROBB SPORT MEN SENIOR II 0 0 0 0 164 0 164
RICCI, PAUL SPORT MEN SENIOR II 0 164 0 0 0 0 164
MICHAUD, MATTHEW COUNTY SPINSKIS SPORT MEN SENIOR II 0 148 0 0 0 0 148
SCHUMACHER, DOUGLAS SPORT MEN SENIOR II 0 130 0 0 0 0 130
FITZGERALD, BILL NHCC/ TEAM NH SPORT MEN SENIOR II 0 88 0 0 0 0 88
STEIN, JOE SPORT MEN SENIOR II 0 64 0 0 0 0 64
HEMOND, JAMES BIKEMAN.COM SPORT MEN VETERAN 200 178 0 190 190 178 936
HOYT, ALAN RAGE SPORT MEN VETERAN 190 0 164 130 178 164 826
WARREN, JEFF SEBAGO OUTFITTERS SPORT MEN VETERAN 164 0 130 110 130 110 644
CARD, WILLIAM BIKEMAN.COM SPORT MEN VETERAN 0 38 200 178 0 200 616
LAFORTUNE, KEVIN SPORT MEN VETERAN 178 0 178 0 164 0 520
HOOVER, MICHAEL BIKEMAN.COM SPORT MEN VETERAN 0 0 190 200 0 0 390
PARADIS, ROLAND TEAM CRUM SPORT MEN VETERAN 130 0 110 0 0 148 388
IANMASSI, JIM PAL RACE TEAM SPORT MEN VETERAN 0 0 0 0 200 0 200
FOLLANSBEE, ROBERT CRANK RACING SPORT MEN VETERAN 0 200 0 0 0 0 200
DIXON, JEFF SPORT MEN VETERAN 0 0 0 0 0 190 190
YOBACCIO, TED SPORT MEN VETERAN 0 190 0 0 0 0 190
HAYDEN, JACK SPORT MEN VETERAN 0 164 0 0 0 0 164
COUPE, PHIL SPORT MEN VETERAN 0 0 0 164 0 0 164
BARNES, TOM SPORT MEN VETERAN 0 0 0 0 148 0 148
MARRO, ERIC BOB/NAULT CYCLE SPORT MEN VETERAN 0 0 148 0 0 0 148
DEVINE, DAVE SPORT MEN VETERAN 0 148 0 0 0 0 148
COURY, TIM SPORT MEN VETERAN 0 0 0 148 0 0 148
ANDERSON, DAVID TEAM CRUM SPORT MEN VETERAN 148 0 0 0 0 0 148
MATHEWS, TODD SPORT MEN VETERAN 0 0 0 0 0 130 130
LYLES, DODD SPORT MEN VETERAN 0 130 0 0 0 0 130
MICHAUD, DAVID MTBMIND.COM SPORT MEN VETERAN 0 110 0 0 0 0 110
LAUSIER, ROBERT SPORT MEN VETERAN 0 0 0 0 0 88 88
YOUNG, TIMOTHY SPORT MEN VETERAN 0 88 0 0 0 0 88
SKILLINGS, JAMES SPORT MEN VETERAN 0 0 0 88 0 0 88
REASE, CHIP SPORT MEN VETERAN 0 0 88 0 0 0 88
WENDT, SCOTT GBS SPORT MEN VETERAN 0 0 64 0 0 0 64
SANTANGELO, SCOTT SPORT MEN VETERAN 0 64 0 0 0 0 64
CAIN, PATRICK SPORT MEN VETERAN 0 0 38 0 0 0 38
WOLFE, RICHARD SPORT MEN VETERAN 0 0 0 0 0 0 0
RING, CARL NHCC/ TEAM NH SPORT MEN VETERAN 0 0 0 0 0 0 0
KIBLER, JONATHAN SEBAGO OUTFITTERS SPORT MEN VETERAN 0 0 0 0 0 0 0
GALLAGHER, PETER SPORT MEN VETERAN 0 0 0 0 0 0 0
DUNN, PETER SPORT MEN VETERAN 0 0 0 0 0 0 0
DUFFY, WILLIAM SPORT MEN VETERAN 0 0 0 0 0 0 0
CONNELL, TIM SPORT MEN VETERAN 0 0 0 0 0 0 0
CHARRETTE, TED SPORT MEN VETERAN 0 0 0 0 0 0 0
BERRY, JAMES SPORT MEN VETERAN 0 0 0 0 0 0 0
BARIL, ART BIKE ALLEY SPORT MEN VETERAN 0 0 0 0 0 0 0
MCCABE, DAVID SEBAGO OUTFITTERS SPORT MEN MASTER 200 178 200 200 178 178 1134
HEPP, JOE SMCC SPORT MEN MASTER 0 0 178 178 164 164 684
STACKHOUSE, DAVID TEAM CRUM SPORT MEN MASTER 0 0 0 190 200 200 590
PIPER, CHUCK SPORT MEN MASTER 0 38 0 0 0 190 228
SHERMAN, ANDY SPORT MEN MASTER 0 200 0 0 0 0 200
STEVENS, MARK SPORT MEN MASTER 0 0 0 0 190 0 190
HAMSON, CHRIS SPORT MEN MASTER 0 0 190 0 0 0 190
DOUCETTE, TOM RAGE SPORT MEN MASTER 190 0 0 0 0 0 190
CLEMENT, DWAYNE SPORT MEN MASTER 0 190 0 0 0 0 190
LANIGAN, MIKE SPORT MEN MASTER 0 164 0 0 0 0 164
SIVIK, KEN RIG SPORT MEN MASTER 0 0 0 0 148 0 148
ST CLAIR, BRETT SPORT MEN MASTER 0 148 0 0 0 0 148
CARLSON, SHANE SPORT MEN MASTER 0 0 0 0 130 0 130
BUDD, BRYAN TEAM CRUM SPORT MEN MASTER 0 130 0 0 0 0 130
POKORSKI, PETER SPORT MEN MASTER 0 110 0 0 0 0 110
BOYD, STUART SPORT MEN MASTER 0 88 0 0 0 0 88
MERRILL, TOM SPORT MEN MASTER 0 64 0 0 0 0 64
GOLDFINE, OLIVIA BIKEMAN.COM SPORT WOMEN 190 190 190 190 200 0 960
MACRUM, ELISABETH SPORT WOMEN 0 0 0 0 0 200 200
LEMIEUX, CARRIE SPORT WOMEN 0 178 0 0 0 0 178
DYER, REBECCA CENTER ST CYCLE SPORT WOMEN 0 0 178 0 0 0 178
BEYER, JULIE SPORT WOMEN 0 0 164 0 0 0 164
GAGNON, ALYSSA BIKEMAN.COM SPORT WOMEN - MOVED TO EXPERT 200 200 200 200 0       800  
SCHULTZ, KELLY PAL RACE TEAM JUNIOR WOMEN OPEN 0 200 200 200 200 200 1000
SCHULTZ, BEN PAL RACE TEAM NOVICE JUNIOR MEN 0 130 178 200 200 190 898
ROBIE, BEN PAL RACE TEAM NOVICE JUNIOR MEN 0 64 0 190 178 178 610
MILLER, IAN NOVICE JUNIOR MEN 190 0 148 130 0 0 468
POKORNY, RYAN NOVICE JUNIOR MEN 0 110 164 164 0 0 438
EVANS, WILLIE NOVICE JUNIOR MEN 0 0 0 0 0 200 200
SUTTON, DYLAN NOVICE JUNIOR MEN 200 0 0 0 0 0 200
ODLIN, JORDI NOVICE JUNIOR MEN 0 0 200 0 0 0 200
ABBOTT, CHRIS NOVICE JUNIOR MEN 0 200 0 0 0 0 200
TIDD, LUKE NOVICE JUNIOR MEN 0 0 0 0 190 0 190
DAVIS, CRAIG NOVICE JUNIOR MEN 0 0 190 0 0 0 190
ALDRICH, KYLE NOVICE JUNIOR MEN 0 190 0 0 0 0